The series of AX modules is developed around an innovative concept of modularity, highly engineered and distinguished by the marked integration of the main components of a rotary axis for a machine tool.
The result is a very interesting product to design a 4th/5th axis on mobile column milling machines and vertical machining centres, in a simple and competitive way thanks to the synthesis, also in the production costs, which the module allows to be set up.
The key element of the project is precisely a unit, intended as an axis actuation system, including the torque motor with a cooling jacket, the support bearing with an integrated high-precision absolute encoder and the hydraulic clamping device. The latter is available with the high torque option, to allow turning processes with an indexed axis (3+2).
The range of transmission modules for AX rotary axes is split into two key variations, which correspond to the respective bearing diameter: AX-200 (Ø 200 mm) and AX-260 (Ø 260 mm). The project modularity allows every variation to be easily equipped with different motor heights and with a package of options to customise the product, making it suitable for multiple configurations and applications.
D.D. MOTOR DATA | ENCODER DATA | |||||
---|---|---|---|---|---|---|
D.D.M. series MK-CS-260/... | SIZE 100 | SIZE 150 | SIZE 200 | SIZE 250 | ||
Tac [Nm] | 128 | 194 | 278 | 327 | AMO system - Absolute EnDat2.2 | |
Iac [A] | 6.4 | 9 | 9 | 11 | Line count | 860 T/rev |
Twc [Nm] | 321 | 480 | 650 | 800 | Interpolation factor | 14 bit |
Iwc [A] | 15.9 | 21.8 | 21.8 | 27 | Total digital resolution | 23 bit |
Tpk [Nm] | 580 | 873 | 1166 | 1405 | Precision / repeatability | ±1 arcsec |
Ipk [A] | 39.8 | 53 | 53 | 67 | System accuracy | ±8 arcsec |
D.D. MOTOR DATA | ENCODER DATA | |||||
---|---|---|---|---|---|---|
D.D.M. series MK-CS-290/... | SIZE 070 | SIZE 100 | SIZE 150 | SIZE 200 | ||
Tac [Nm] | 132 | 186 | 275 | 343 | AMO system - Absolute EnDat2.2 | |
Iac [A] | 8.5 | 7.1 | 7 | 10.6 | Line count | 860 T/rev |
Twc [Nm] | 322 | 455 | 695 | 926 | Interpolation factor | 14 bit |
Iwc [A] | 20.5 | 17 | 17.3 | 28.3 | Total digital resolution | 23 bit |
Tpk [Nm] | 646 | 868 | 1290 | 1600 | Precision / repeatability | ±1 arcsec |
Ipk [A] | 58 | 46 | 45.6 | 68 | System accuracy | ±8 arcsec |
D.D. MOTOR DATA | ENCODER DATA | |||||
---|---|---|---|---|---|---|
D.D.M. series MK-CS-260/… | SIZE 100 | SIZE 150 | SIZE 200 | SIZE 250 | ||
Tac [Nm] | 128 | 194 | 278 | 327 | AMO system - Absolute EnDat2.2 | |
Iac [A] | 6.4 | 9 | 9 | 11 | Line count | 1088 T/rev |
Twc [Nm] | 321 | 480 | 650 | 800 | Interpolation factor | 14 bit |
Iwc [A] | 15.9 | 21.8 | 21.8 | 27 | Total digital resolution | 24 bit |
Tpk [Nm] | 580 | 873 | 1166 | 1405 | Precision / repeatability | ±1 arcsec |
Ipk [A] | 39.8 | 53 | 53 | 67 | System accuracy | ±6 arcsec |
D.D. MOTOR DATA | ENCODER DATA | |||||
---|---|---|---|---|---|---|
D.D.M. series MK-CS-290/... | SIZE 100 | SIZE 150 | SIZE 200 | SIZE 250 | ||
Tac [Nm] | 132 | 186 | 275 | 343 | AMO system - Absolute EnDat2.2 | |
Iac [A] | 8.5 | 7.1 | 7 | 10.6 | Line count | 1088 T/rev |
Twc [Nm] | 322 | 455 | 695 | 926 | Interpolation factor | 14 bit |
Iwc [A] | 20.5 | 17 | 17.3 | 28.3 | Total digital resolution | 24 bit |
Tpk [Nm] | 646 | 868 | 1290 | 1600 | Precision / repeatability | ±1 arcsec |
Ipk [A] | 58 | 46 | 45.6 | 68 | System accuracy | ±6 arcsec |
No limit, only amazing possibilities.