The basic principle of the MT-M series rotary axis transmission modules is to extract functional elements, such as support bearing, encoder and the axis clamping device from the unit and associate them with the Torque motor. This is possible through a meticulous and accurate design and industrialisation process of the entire unit. The key element that has allowed this paradigm shift is a particular bearing, designed and built by Technai, which can support and incorporate the functional elements.
This torque servomotor for rotary axes allows machine tool builders to configure a broad spectrum of application solutions quickly, easily and competitively.
The range of transmission modules for MT rotary axes is split into three main sizes, which correspond to the respective stator diameter: MT-360, MT-500 and MT-660, each of which can be equipped with different motor heights and with a package of options that allow customisation and to make it suitable for multiple configurations and structures.
size 30 | size 50 | size 70 | size 100 | size 150 | |||
---|---|---|---|---|---|---|---|
Motor rated torque (Air Cooling) | Tac | [Nm] | 112 | 175 | 249 | 341 | 504 |
Motor rated current (Air Cooling) | Iac | [A] | 6.4 | 6 | 12 | 11.6 | 18 |
Motor rated torque (Water Cooling) | Twc | [Nm] | 239 | 415 | 587 | 821 | 1240 |
Motor rated current (Water Cooling) | Iwc | [A] | 13.5 | 14 | 29.4 | 28.6 | 45 |
Motor peak torque | Tpk | [Nm] | 428 | 724 | 1013 | 1448 | 2173 |
Motor peak current | Ipk | [A] | 36.8 | 35 | 73.5 | 73.5 | 115 |
Max Intermittent rotation speed | N max | [rpm] | 95 | ||||
Recommended payload | [Kg] | up to 2500 | |||||
Clamping torque (@80 bar) | Standard | [Nm] | 2920 | ||||
Clamping torque (@80 bar) | Advanced | [Nm] | 5110 | ||||
Interface of measuring system | Absolute EnDat2.2 | ||||||
Max system accuracy | [arcsec] | ± 7 (standard accuracy) / ± 3 (high accuracy) | |||||
Precision / Repeatability | [arcsec] | ±1 |
size 30 | size 50 | size 70 | size 100 | size 150 | |||
---|---|---|---|---|---|---|---|
Motor rated torque (Air Cooling) | Tac | [Nm] | 220 | 340 | 435 | 615 | 922 |
Motor rated current (Air Cooling) | Iac | [A] | 10.2 | 11 | 9.8 | 12 | 17.3 |
Motor rated torque (Water Cooling) | Twc | [Nm] | 450 | 790 | 1100 | 1530 | 2390 |
Motor rated current (Water Cooling) | Iwc | [A] | 22.6 | 26.3 | 25 | 31 | 47 |
Motor peak torque | Tpk | [Nm] | 760 | 1460 | 1750 | 2400 | 3600 |
Motor peak current | Ipk | [A] | 50 | 46 | 55 | 67 | 99 |
Max Intermittent rotation speed | N max | [rpm] | 70 | ||||
Recommended payload | [Kg] | up to 4000 | |||||
Clamping torque (@80 bar) | Standard | [Nm] | 5710 | ||||
Clamping torque (@80 bar) | Advanced | [Nm] | 10000 | ||||
Interface of measuring system | Absolute EnDat2.2 | ||||||
Max system accuracy | [arcsec] | ± 5 (standard accuracy) / ± 3 (high accuracy) | |||||
Precision / Repeatability | [arcsec] | ±1 |
size 30 | size 50 | size 70 | size 100 | size 150 | |||
---|---|---|---|---|---|---|---|
Motor rated torque (Air Cooling) | Tac | [Nm] | 400 | 523 | 865 | 1200 | 1800 |
Motor rated current (Air Cooling) | Iac | [A] | 10.5 | 11.3 | 14.3 | 17.7 | 25 |
Motor rated torque (Water Cooling) | Twc | [Nm] | 815 | 1300 | 2012 | 2900 | 4000 |
Motor rated current (Water Cooling) | Iwc | [A] | 21.2 | 26 | 34 | 42 | 57 |
Motor peak torque | Tpk | [Nm] | 1600 | 2400 | 3500 | 5000 | 7200 |
Motor peak current | Ipk | [A] | 56.5 | 56 | 80 | 101 | 138 |
Max Intermittent rotation speed | N max | rpm] | 50 | ||||
Recommended payload | [Kg] | up to 7000 | |||||
Clamping torque (@80 bar) | Standard | [Nm] | 10100 | ||||
Clamping torque (@80 bar) | Advanced | [Nm] | 17700 | ||||
Interface of measuring system | Incremental distance coded 1Vpp | ||||||
Max system accuracy | [arcsec] | ± 5 (standard accuracy) / ± 3 (high accuracy) | |||||
Precision / Repeatability | [arcsec] | ±1 |
No limit, only amazing possibilities.